| Model No. | SJ-500 | SV-2100M4*1 | SV-2100S4*1 | SV-2100H4*1 | SV-2100W4*1 | |
| Stand type | (Optional)*2 | Manual stand | Motorized stand | |||
| Measuring range | Z1 axis (detector) | 800 µm, 80 µm, 8 µm | ||||
| X axis | 50 mm | 100 mm | ||||
| Resolution | X axis | 0.05 µm | ||||
| Z1 axis (detector) | 0.01 µm (800 µm), 0.001 µm (80 µm), 0.0001 µm (8 µm) | |||||
| Z2 axis (column) | – | – | 1 µm | |||
| Assessed profile | Primary profile, Roughness profile, Waviness profile, DF profile, Roughness motif profile, Waviness motif profile | |||||
*1 While the appearance of the natural stone measuring table varies according to the source, the high stability for which this material is known can always be relied upon.
*2 Stand for SJ-500 is optional.