Technical Data | Nozzle Size (ø mm) |
Air Cap Mark (No.) |
Air Pressure (bar) |
Fluid Output (ml/min) |
Air Consumption (Nl/min) |
Pattern Width (mm) |
W-400-122G | 1.2 | LV2 | 2.0 | 100 | 280 | 175 |
W-400-132G | 1.3 | 160 | 225 | |||
W-400-142G | 1.4 | 210 | ||||
W-400-162G | 1.6 | 240 | 270 | |||
W-400-182G | 1.8 | LV1 | 320 | 290 | 260 | |
W-400-251G | 2.5 | W1 | 3.0 | 360 | 360 | 340 |
Air Nipple: G1/4″, Fluid Nipple: M16 × 1.5mm