Line Filter
Model | Filtration [μ] |
Port size [Inch] |
Max Pressure [MPa] |
Air Processing Capacity(0.7MPa) [m3/min] |
Differential Pressure Gauge |
ALF800B-10 | 5 | Rc 1/4 | 1 | 0.8 | – |
ALF800B-10D | 5 | Rc 1/4 | 1 | 0.8 | – |
ALF1300B-14D | 3 | Rc 3/8 | 1.4 | 1.3 | – |
ALF2000B-14D | 3 | Rc 1/2 | 1.4 | 2 | – |
ALF3000B-14D | 3 | Rc 3/4 | 1.4 | 3 | – |
LSF400-AL | 1 | Rc 1 | 0.98 | 3.9 | Included |
LSF700-AL | 1 | Rc 1-1/2 | 0.98 | 6.6 | |
LSF1000-AL | 1 | Rc 1-1/2 | 0.98 | 10.6 | |
LSF1300-AL1 | 1 | Rc 2 | 0.98 | 13.8 | |
LSF2000-AL1 | 1 | Rc 2 | 0.98 | 20 |
Mist Filter
Model | Filtration [μ] |
Port size [Inch] |
Max Pressure [MPa] |
Air Processing Capacity (0.7MPa) [m3/min] |
Differential Pressure Gauge |
ASF650B-10 | 0.3 | Rc 1/4 | 1 | 0.8 | – |
ASF650B-10D | 0.3 | Rc 1/4 | 1 | 0.8 | – |
ASF1300B-14D | 0.3 | Rc 3/8 | 1.4 | 1.3 | – |
ASF2000B-14D | 0.3 | Rc 1/2 | 1.4 | 2 | – |
ASF3000B-14D | 0.3 | Rc 3/4 | 1.4 | 3 | – |
MSF400-AL | 0.01 | Rc 1 | 0.98 | 3.9 | Included |
MSF700-AL | 0.01 | Rc 1-1/2 | 0.98 | 6.6 | |
MSF1000-AL | 0.01 | Rc 1-1/2 | 0.98 | 10.6 | |
MSF1300-AL1 | 0.01 | Rc 2 | 0.98 | 13.8 | |
MSF2000-AL1 | 0.01 | Rc 2 | 0.98 | 20 |
Oil Remover
Model | Outlet oil concentration [wt ppm] |
Port size [Inch] |
Max Pressure [MPa] |
Air Processing Capacity (0.7MPa) [m3/min] |
Differential Pressure Gauge |
AMF500-10 | 0.08 | Rc 1/4 | 1 | 0.8 | – |
AMF500B-10D | 0.08 | Rc 1/4 | 1 | 0.8 | – |
AMF1200B-14D | 0.08 | Rc 3/8 | 1.4 | 1.3 | – |
AMF1750B-14D | 0.08 | Rc 1/2 | 1.4 | 2 | – |
AMF3000B-14D | 0.08 | Rc 3/4 | 1.4 | 3 | – |
KSF250-AL | 0.003 | Rc 1 | 0.98 | 2.7 | Option part DG-50A (not included) |
KSF400-AL | 0.003 | Rc 1 | 0.98 | 3.9 | |
KSF700-AL | 0.003 | Rc 1-1/2 | 0.98 | 6.6 | |
KSF1000-AL | 0.003 | Rc 1-1/2 | 0.98 | 10.6 | |
KSF1300-AL | 0.003 | Rc 2 | 0.98 | 13.8 | |
KSF2000-AL | 0.003 | Rc 2 | 0.98 | 20 |
Specifications are subject to change without any notice