Technical Data | Nozzle Size (ø mm) |
Air Cap Mark (No.) |
Air Pressure (bar) |
Fluid Output (ml/min) |
Air Consumption (Nl/min) |
Pattern Width (mm) |
W-400 -104G | 1.0 | BA4-1 | 2.0 | 130 | 250 | 200 |
W-400 -124G | 1.2 | 180 | 220 | |||
W-400 – 134G | 1.3 | BA4-2 | 220 | 270 | 280 | |
W-400 -144G | 1.4 | 250 | 300 | |||
W-400 -164G | 1.6 | 285 | 330 | |||
W-400 -184G | 1.8 | 360 | 375 | |||
W-400 -204G | 2.0 | 375 | 390 |
Air Nipple: G1/4″, Fluid Nipple: M16 × 1.5mm