High inlet air temp. model
Descriptions | TRX | Air cooled | Water cooled | |||||||
5HD | 10HD | 20HD2 | 30HJ | 50HJ | 75HD2 | 100HD2 | 100HD2-W | |||
Air Processing Capacity | m3/min | 0.6 | 1.2 | 2.5 | 4.4 | 7 | 9.5 | 14 | 14 | |
Inlet Air Temperature | °C | 10~80 | ||||||||
Dew Point Temperature | °C | 2~15 (0.69MPa PDP) | ||||||||
Ambient Temperature | °C | 2~40 | 2~45 | |||||||
Operating Pressure | MPa | 0.2~0.98 | ||||||||
Dimensions | Height | mm | 445 | 515 | 627 | 922 | 1140 | 1169 | ||
Depth | mm | 490 | 758 | 832 | 979 | 973 | 1022 | |||
Width | mm | 233 | 255 | 255 | 305 | 470 | 592 | |||
Mass | kg | 18
|
28 | 35 | 73 | 82 | 113 | 180 | ||
Pipe Connections | B | R1/2 | R3/4 | R1 | R1 1/2 | R2 | R2 1/2 | |||
Power Source (60Hz) | V | 1ph 220±10% | 3ph 220V ±10% | |||||||
Power Consumption (60Hz) | kW | 0.5 | 0.5 | 0.9 | 1.6 | 1.8 | 2.6 | 4.1 | ||
Refrigerant | R-134a | R407C | R-410A | R407C |
※Air processing conditions: compressed air inlet pressure (gauge pressure): 0.69MPa, inlet temperature:55°C, outlet air dew point -17°C, pressure dew point: 10°C, ambient temperature: 32°C