Model | FRV-220 | FRV-370 |
Motor rated output (kW(HP)) | 22kW (30HP) | 37kW (50HP) |
Working pressure (MPa) | 0.7 | 0.7 |
Free Air delivery (L/min) | 3.7 | 5.6 |
Air Receiver (L) | Intake air + 12℃ | Intake air + 12℃ |
Air outlet connection (B) | G1 | G1 1/2 |
External dimensions ((W×L×H) mm) | 1,760×1,000×1,656 | 1,760×1,000×1,656 |
Weight (kg) | 1230 | 1340 |
Noise level (dB(A)) | 65 | 68 |
Control system | Inverter | Inverter |
※Air delivery is discharged air volume at 0.7MPa converted into atmospheric pressure.
※Noise level is measured in an anechoic room at the distance of 1.5m from front, and height of 1.0m, at 7MPa, full load operation.
※Dimensions are outer size, excluding protrusions such as ball valve.
Select air receiver, 600L for 22kW, and more than 1,000L for 37kW