Valuclip BAND-FAST with COLOR-IT®
Part No. | Material | Width (mm) |
Thickness (mm) |
Length (mm) |
Package Quantity | Color |
1/2″ Valuclip BAND-FAST® with COLOR-IT® – 18″ Length | ||||||
BFVC-J0825-018-U | 201 SS | 12.7 | 0.64 | 457 | 100/Box | Stainless |
BFVC-J0825-018-P000 | 201 SS | 12.7 | 0.64 | 457 | 100/Box | White |
BFVC-J0825-018-P100 | 201 SS | 12.7 | 0.64 | 457 | 100/Box | Red |
BFVC-J0825-018-P200 | 201 SS | 12.7 | 0.64 | 457 | 100/Box | Orange |
BFVC-J0825-018-P300 | 201 SS | 12.7 | 0.64 | 457 | 100/Box | Yellow |
BFVC-J0825-018-P302 | 201 SS | 12.7 | 0.64 | 457 | 100/Box | Tan |
BFVC-J0825-018-P400 | 201 SS | 12.7 | 0.64 | 457 | 100/Box | Green |
BFVC-J0825-018-P500 | 201 SS | 12.7 | 0.64 | 457 | 100/Box | Blue |
BFVC-J0825-018-P550 | 201 SS | 12.7 | 0.64 | 457 | 100/Box | Light Blue |
BFVC-J0825-018-P600 | 201 SS | 12.7 | 0.64 | 457 | 100/Box | Purple |
BFVC-J0825-018-P700 | 201 SS | 12.7 | 0.64 | 457 | 100/Box | Gray |
BFVC-J0825-018-P800 | 201 SS | 12.7 | 0.64 | 457 | 100/Box | Brown |
BFVC-J0825-018-P900 | 201 SS | 12.7 | 0.64 | 457 | 100/Box | Black |
*Black clips available. To request a black clip, add “L” to end of part number in spec table.