BAND-FAST for Downhole & Subsea Applications
Part No. | Material | Width (mm) |
Thickness (mm) |
Length (mm) |
Package Quantity |
BFSE1K1225-022 | Alloy 400 1/4 Hard SS | 19.1 | 0.64 | 559 | 100/Box |
BFSE-L1230-Custom Length | Alloy 625 | 19.1 | 0.762 | Call for Custom Length | Each |
BFSE-Z1220-022 | Zeron® 100 | 19.1 | 0.51 | 559 | 100/Box |
BFSE-Z1220-Custom Length | Zeron® 100 | 19.1 | 0.51 | Call for Custom Length | Each |
BFSE1E1225-022 | 304 1/4 Hard SS | 19.1 | 0.635 | 559 | 100/Box |
BFSE-F1225-022 | 316 SS | 19.1 | 0.635 | 559 | 100/Box |
BFSE-F1225-Custom Length | 316 SS | 19.1 | 0.635 | Call for Custom Length | Each |
BFSE-M1225-Custom Length | Titanium | 19.1 | 0.64 | Call for Custom Length | Each |
BAND-FAST for Subsea Applications Only
Part No. | Material | Width (mm) |
Thickness (mm) |
Length (mm) |
Package Quantity |
BFSE-Z2025-Custom Length | Zeron® 100 | 31.8 | 0.64 | Call or email for custom lengths | Each |
BFSE-L2030-Custom Length | Alloy 625 | 31.8 | 0.76 | Each |