Specification of pins
Type | No. | A | B | C h5 | ø D | E | F | G ±0.003 | H | I | J | K | L | Weights (kgs) |
Locating pin | QLSM03RP | 66 | 32 | 45 | 37.5 | 10 | 29 | 12 | 65 | 1.8 | 54 | 5.5 | 27 | 0.7 |
QLSM07RP | 96 | 40 | 70 | 60 | 12 | 37 | 13.5 | 75 | 1.8 | 82 | 6.6 | 41 | 2.1 | |
QLSM10RP | 118 | 48 | 90 | 75 | 15 | 43 | 17 | 88.5 | 2.6 | 102 | 6.6 | 51 | 4.0 | |
QLSM16RP | 132 | 55 | 100 | 85 | 15 | 48 | 18 | 99.5 | 2 | 114 | 9 | 57 | 5.5 | |
Dia. Pin | QLSM03DP | 66 | 32 | 45 | 37.5 | 10 | 29 | 12 | 65 | 1.8 | 54 | 5.5 | 27 | 0.7 |
QLSM07DP | 96 | 40 | 70 | 60 | 12 | 37 | 13.5 | 75 | 1.8 | 82 | 6.6 | 41 | 2.1 | |
QLSM10DP | 118 | 48 | 90 | 75 | 15 | 43 | 17 | 88.5 | 2.6 | 102 | 6.6 | 51 | 4.0 | |
QLSM16DP | 132 | 55 | 100 | 85 | 15 | 48 | 18 | 99.5 | 2 | 114 | 9 | 57 | 5.5 | |
Clamp pin | QLSM03CP | 66 | 30 | 45 | 37.5 | 10 | 29 | 12 | 65 | 1.8 | 54 | 5.5 | 27 | 0.7 |
QLSM07CP | 96 | 39 | 70 | 60 | 12 | 37 | 13.5 | 75 | 1.8 | 82 | 6.6 | 41 | 2.1 | |
QLSM10CP | 118 | 47 | 90 | 75 | 15 | 43 | 17 | 88.5 | 2.6 | 102 | 6.6 | 51 | 4.0 | |
QLSM16CP | 132 | 54 | 100 | 85 | 15 | 48 | 18 | 99.5 | 2 | 114 | 9 | 57 | 5.5 |
Specification of bushes
Type | No. | A | B | C h5 | D ±0.003 | E | F | G | H | I | J | Weight (kgs) |
Locating bush | QL03RB | 66 | 32 | 45 | 10 | 13.5 | 6 | 29.5 | 54 | M 5 | 5.5 | 0.4 |
QL07RB | 90 | 40 | 58 | 11.5 | 12.5 | 6 | 30 | 72 | M 6 | 6.6. | 0.8 | |
QL10RB | 106 | 48 | 68 | 13 | 15.5 | 7 | 35.5 | 88 | M 6 | 6.6 | 1.2 | |
QL16RB | 120 | 55 | 82 | 14 | 19 | 8 | 41 | 100 | M 8 | 9 | 1.8 | |
Clamping bush | QL25RB | 130 | 55 | 82 | 16 | 19 | 8 | 43 | 108 | M 10 | 11 | 2.2 |
QL03RB | 66 | 31.9 | 45 | 10 | 13.5 | 6 | 29.5 | 54 | M 5 | 5.5 | 0.4 | |
QL07CB | 90 | 39.8 | 58 | 11.5 | 12.5 | 6 | 30 | 72 | M 6 | 6.6 | 0.8 | |
QL10CB | 106 | 47.8 | 68 | 13 | 15.5 | 7 | 35.5 | 88 | M 6 | 6.6 | 1.2 | |
QL16CB | 120 | 54.8 | 82 | 14 | 19 | 8 | 41 | 100 | M 8 | 9 | 1.8 | |
QL25CB | 130 | 54.8 | 82 | 16 | 19 | 8 | 43 | 108 | M 10 | 11 | 2.2 |