Specification of pins
Type | No. | A | B -0.003 / 0.0013 | C | D | E ± 0.005 | F | G | H | J | K | Weight (kgs) |
Locating pin | QLT19RP | 45 | 15 | 31.3 | 6 | 7 | 4 | 19 | 18 | 45 | 5 | 0.11 |
QLT26RP | 58 | 20 | 39.2 | 7 | 10 | 5 | 26 | 23 | 6 | 6 | 0.26 | |
QLT32RP | 72 | 25 | 49 | 8.5 | 12 | 6 | 32 | 29 | 7 | 8 | 0.50 | |
QLT40RP | 88 | 28 | 61.5 | 9.5 | 15 | 7 | 40 | 72 | 7 | 10 | 0.95 | |
Dia. Pin | QLT19DP | 45 | 15 | 31.3 | 6 | 7 | 4 | 19 | 18 | 4.5 | 5 | 0.11 |
QLT26DP | 58 | 20 | 39.2 | 7 | 10 | 5 | 26 | 23 | 6 | 6 | 0.26 | |
QLT32DP | 72 | 25 | 49 | 8.5 | 12 | 6 | 32 | 29 | 7 | 8 | 0.50 | |
QLT40DP | 88 | 28 | 61.5 | 9.5 | 15 | 7 | 40 | 72 | 7 | 10 | 0.95 | |
Clamp pin | QLT19CP | 45 | 15 | 31.3 | 6 | 7 | 4 | 17.8 | 18 | 4.5 | 5 | 0.11 |
QLT26CP | 58 | 20 | 39.2 | 7 | 10 | 5 | 25 | 23 | 6 | 6 | 0.26 | |
QLT32CP | 72 | 25 | 45 | 8.5 | 12 | 6 | 30 | 29 | 7 | 8 | 0.50 | |
QLT40CP | 88 | 28 | 61.5 | 9.5 | 15 | 7 | 37 | 720 | 7 | 10 | 0.95 |
Specification of bushes
Type | No. | A | B 0 / -0.016 | C | D ± 0.005 | E | F | G | H | I | Weight (kgs) |
Locating bush | QLT19RB | 45 | 27 | 24.5 | 7 | 17.5 | 19 | 36 | M4 | 4.5 | 0.11 |
QLT26B | 58 | 36 | 30.5 | 10 | 20.5 | 26 | 46 | M5 | 6 | 0.25 | |
QLT32B | 72 | 45 | 37.5 | 12 | 25.5 | 32 | 58 | M6 | 7 | 0.47 | |
QLT40RB | 88 | 58 | 46.5 | 15 | 31.5 | 40 | 72 | M6 | 7 | 1.00 | |
Clamping bush | QLT19CB | 45 | 27 | 24.5 | 7 | 17.5 | 18.5 | 36 | M4 | 4.5 | 0.11 |
QLT26CB | 58 | 36 | 30.5 | 10 | 20.5 | 28.5 | 46 | M5 | 6 | 0.25 | |
QLT32CB | 72 | 45 | 37.5 | 12 | 25.5 | 31.5 | 58 | M6 | 7 | 0.47 | |
QLLT40CB | 88 | 58 | 46.5 | 15 | 31.5 | 39.5 | 72 | M6 | 7 | 1.00 |