Specification of pins
Type | No. | A | B | C h5 | ø D | E | F -0.05 / -0.1 | G ±0.003 | H | I | J | K | L | M | Weight (kgs) |
Locating pin | QLHM03RP | 66 | 32 | 42 | 41 | 10 | 29 | 12 | 65 | 3 | 54 | 5.5 | 25.5 | – | 0.5 |
QLHM07RP | 96 | 40 | 54 | 53 | 12 | 37 | 13.5 | 75 | 3 | 82 | 6.6 | 34 | 34 | 1.5 | |
QLHM10RP | 106 | 48 | 64 | 63 | 15 | 40 | 17 | 85.5 | 3.5 | 88 | 6.6 | 38 | 44 | 2.3 | |
QLHM16RP | 120 | 55 | 80 | 79 | 15 | 45 | 18 | 96.5 | 3.5 | 100 | 9 | 46 | 50 | 3.5 | |
QLHM25RP | 140 | 55 | 90 | 89 | 15 | 50 | 18 | 103.5 | 3.5 | 116 | 11 | 54 | 58 | 4.8 | |
Dia. Pin | QLHM03DP | 66 | 32 | 42 | 41 | 10 | 29 | 12 | 65 | 3 | 54 | 5.5 | 25.5 | – | 0.5 |
QLHM07DP | 96 | 40 | 54 | 53 | 12 | 37 | 13.5 | 75 | 3 | 82 | 6.6 | 34 | 34 | 1.5 | |
QLHM10DP | 106 | 48 | 64 | 63 | 15 | 40 | 17 | 85.5 | 3.5 | 88 | 6.6 | 38 | 44 | 2.3 | |
QLHM16DP | 120 | 55 | 80 | 79 | 15 | 45 | 18 | 96.5 | 3.5 | 100 | 9 | 46 | 50 | 3.5 | |
QLHM25DP | 140 | 55 | 90 | 89 | 15 | 50 | 18 | 103.5 | 3.5 | 116 | 11 | 54 | 58 | 4.8 | |
Clamp pin | QLHM03CP | 66 | 30 | 42 | 41 | 10 | 29 | 12 | 65 | 3 | 54 | 5.5 | 25.5 | – | 0.5 |
QLHM07CP | 96 | 39 | 54 | 53 | 12 | 37 | 13.5 | 75 | 3 | 82 | 6.6 | 34 | 34 | 1.5 | |
QLHM10CP | 106 | 47 | 64 | 63 | 15 | 40 | 17 | 85.5 | 3.5 | 88 | 6.6 | 38 | 44 | 2.3 | |
QLHM16CP | 120 | 54 | 80 | 79 | 15 | 45 | 18 | 96.5 | 3.5 | 100 | 9 | 46 | 50 | 3.5 | |
QLHM25CP | 140 | 54 | 90 | 89 | 15 | 50 | 18 | 103.5 | 3.5 | 116 | 11 | 54 | 58 | 4.8 |
Specification of bushes
Type | No. | A | B | C h5 | D ±0.003 | E | F | G | H | I | J | Weight (kgs) |
Locating bush | QL03RB | 66 | 32 | 45 | 10 | 13.5 | 6 | 29.5 | 54 | M 5 | 5.5 | 0.4 |
QL07RB | 90 | 40 | 58 | 11.5 | 12.5 | 7 | 31 | 72 | M 6 | 6.6 | 0.8 | |
QL10RB | 106 | 48 | 68 | 13 | 15.5 | 7 | 35.5 | 88 | M 6 | 6.6 | 1.2 | |
QL16RB | 120 | 55 | 82 | 14 | 19 | 8 | 41 | 100 | M 8 | 9 | 1.8 | |
QL25RB | 130 | 55 | 82 | 16 | 19 | 8 | 43 | 108 | M10 | 11 | 2.2 | |
Clamping bush | QL03CB | 66 | 31.9 | 45 | 10 | 13.5 | 6 | 29.5 | 54 | M 5 | 5.5 | 0.4 |
QL07CB | 90 | 39.8 | 58 | 11.5 | 12.5 | 7 | 31 | 72 | M 6 | 6.6 | 0.8 | |
QL10CB | 106 | 47.8 | 68 | 13 | 15.5 | 7 | 35.5 | 88 | M 6 | 6.6 | 1.2 | |
QL16CB | 120 | 54.8 | 82 | 14 | 19 | 8 | 41 | 100 | M 8 | 9 | 1.8 | |
QL25CB | 130 | 54.8 | 82 | 16 | 19 | 8 | 43 | 108 | M10 | 11 | 2.2 |