Metric
Order No. | Range (mm) | Accuracy (mm)* | Measurement data output port | Mass (g) | Thumb Roller | Remarks |
500-702-20 | 0 – 150 | ±0.02 | – | 168 | ✓ | – |
500-703-20 | 0 – 200 | 198 | ||||
500-706-20 | 0 – 150 | 168 | – | |||
500-707-20 | 0 – 200 | 198 | ||||
500-716-20 | 0 – 150 | ✓ | 168 | |||
500-717-20 | 0 – 200 | 198 | ||||
500-712-20 | 0 – 150 | 168 | ✓ | |||
500-713-20 | 0 – 200 | 198 | ||||
500-719-20 | 0 – 150 | 168 | Depth bar Ø1.9mm | |||
500-721-20 | 0 – 150 | 168 | Carbide-tipped jaws for outside measurement | |||
500-722-20 | 0 – 200 | 198 | ||||
500-723-20 | 0 – 150 | 168 | Carbide-tipped jaws for outside and inside measurement | |||
500-724-20 | 0 – 200 | 198 | ||||
500-714-20 | 0 – 300 | ±0.03 | ✓ | 350 | ✓ | – |
500-718-20 | 345 | – | ||||
500-704-20 | – | 350 | ✓ | |||
500-708-20 | 345 | – |
* Excluding quantizing error of ±1 count in LSD
Inch/Metric
Order No. | Range (in) | Accuracy* | Measurement data output port | Mass (g) | Thumb Roller | Remarks |
500-731-20 | 0 – 6 | ±.001 in / ±0.02 mm | – | 168 | ✓ | Carbide-tipped jaws for outside measurement |
500-732-20 | 0 – 8 | 198 | ||||
500-733-20 | 0 – 6 | 168 | Carbide-tipped jaws for outside and inside measurement | |||
500-734-20 | 0 – 8 | 198 | ||||
500-735-20 | 0 – 6 | ✓ | 168 | Carbide-tipped jaws for outside measurement | ||
500-736-20 | 0 – 8 | 198 | ||||
500-737-20 | 0 – 6 | 168 | Carbide-tipped jaws for outside and inside measurement | |||
500-738-20 | 0 – 8 | 198 | ||||
500-752-20 | 0 – 6 | – | 168 | – | ||
500-753-20 | 0 – 8 | 198 | ||||
500-762-20 | 0 – 6 | ✓ | 168 | |||
500-763-20 | 0 – 8 | 198 | ||||
500-768-20 | 0 – 6 | – | 168 | Depth bar Ø1.9 mm | ||
500-769-20 | 0 – 6 | ✓ | 168 | Depth bar Ø1.9 mm | ||
500-764-20 | 0 – 12 | ±0.0015 in / ±0.03 mm | ✓ | 350 | ✓ | – |
500-754-20 | – | 350 |
* Excluding quantizing error of ±1 count in LSD