Valu-Strap™
Part No. | Material | Width (mm) |
Thickness (mm) |
Average Breaking Strength (lbs.) |
Package Quantity | Weight (kg) |
C13399 | 200/300 SS | 9.6 | 0.38 | 450 | 30.5m/Roll | 1 |
C13499 | 200/300 SS | 12.7 | 0.38 | 600 | 30.5m/Roll | 1.3 |
C13599 | 200/300 SS | 15.8 | 0.38 | 750 | 30.5m/Roll | 1.7 |
C13699 | 200/300 SS | 19.1 | 0.38 | 900 | 30.5m/Roll | 2 |
These products are available in 300′ rolls & Full Mill Coil.
Valu-Strap™ Plus
Part No. | Material | Width (mm) |
Thickness (mm) |
Average Breaking Strength (lbs.) |
Package Quantity | Weight (kg) |
C18189 | 200/300 SS | 12.7 | 0.51 | 850 | 30.5m/Roll | 1.7 |
C17199 | 200/300 SS | 15.8 | 0.51 | 1000 | 30.5m/Roll | 2.6 |
C16189 | 200/300 SS | 19.1 | 0.51 | 1275 | 30.5m/Roll | 2.5 |
Valuband
Part No. | Material | Width (mm) |
Thickness (mm) |
Average Breaking Strength (lbs.) |
Package Quantity | Weight (kg) |
C14499 | 200/300 SS | 12.7 | 0.64 | 1000 | 30.5m/Roll | 2 |
C14599 | 200/300 SS | 15.8 | 0.64 | 1250 | 30.5m/Roll | 2.6 |
C14699 | 200/300 SS | 19.1 | 0.64 | 1590 | 30.5m/Roll | 3 |