Part No. | Material | Width (mm) |
Length (mm) |
Thickness (mm) |
Max. Dia. Single Wrap (mm) |
Max. Dia. Double Wrap (mm) |
Package Quantity | Weight (kg) |
Ultra-Lok® Band | ||||||||
UL1018** | 201 SS | 12.7 | 457 | 0.76 | 76 | not suggested | 50/Box | 1.9 |
UL1024** | 201 SS | 12.7 | 610 | 0.76 | 127 | 64 | 50/Box | 2.4 |
UL1032** | 201 SS | 12.7 | 813 | 0.76 | 178 | 89 | 50/Box | 3.3 |
UL1046** | 201 SS | 12.7 | 1168 | 0.76 | 280 | 140 | 25/Box | 2.7 |
UL1070** | 201 SS | 12.7 | 1778 | 0.76 | 457 | 229 | 25/Box | 3.9 |
UL1096** | 201 SS | 12.7 | 2438 | 0.76 | 635 | 318 | 25/Box | 5.1 |
UL1116** | 201 SS | 12.7 | 2946 | 0.76 | 787 | 394 | 25/Box | 6 |
UL2024 | 201 SS | 19.1 | 610 | 0.76 | 127 | not suggested | 25/Tote | 1.9 |
UL2032 | 201 SS | 19.1 | 813 | 0.76 | 178 | 89 | 19/Tote | 2 |
UL2036 | 201 SS | 19.1 | 914 | 0.76 | 252 | 102 | 33/Tote | 3.7 |
UL2044 | 201 SS | 19.1 | 1118 | 0.76 | 267 | 140 | 27/Tote | 3.7 |
UL2048 | 201 SS | 19.1 | 1219 | 0.76 | 305 | 153 | 25/Tote | 3.7 |
UL2052 | 201 SS | 19.1 | 1321 | 0.76 | 330 | 165 | 23/Tote | 3.7 |
UL2060 | 201 SS | 19.1 | 1524 | 0.76 | 381 | 191 | 20/Tote | 3.7 |
UL2068 | 201 SS | 19.1 | 1727 | 0.76 | 445 | 216 | 17/Tote | 3.7 |
UL2076 | 201 SS | 19.1 | 1930 | 0.76 | 508 | 254 | 15/Tote | 3.7 |
UL2084 | 201 SS | 19.1 | 2134 | 0.76 | 559 | 280 | 14/Tote | 3.7 |
UL2092 | 201 SS | 19.1 | 2337 | 0.76 | 622 | 305 | 13/Tote | 3.7 |
UL2120 | 201 SS | 19.1 | 3048 | 0.76 | 826 | 407 | 10/Tote | 3.7 |
UL2150 | 201 SS | 19.1 | 3810 | 0.76 | 1029 | 508 | 8/Tote | 3.7 |
UL2175 | 201 SS | 19.1 | 4445 | 0.76 | 1232 | 610 | 6/Tote | 3.7 |
Ultra-Lok® Buckles | ||||||||
UB2549 | 201 SS | 12.7 | 3.7 | |||||
UB2569 | 201 SS | 19.1 | 3 5/7 |
** 1/2″ Bands will require M09387 for UL4000 and UL9010 Tool.
3/4″ width band lengths 36″ or longer in 100′ Totes; 34″ or less in 50′ Totes.