Inch (mm) | T3P Blade-Pitch Catalog Number | ||||||
Width | Gauge | 0.7-1 | 1-1.3 | 1.3-2 | 2-3 | 3 | 3-4 |
3/4″ (20) | 0.035” (0.9) | 326-025 | |||||
1″ (27) | 0.035″ (0.9) | 328-223 | 326-035 | 328-234 | |||
1 1/4″ (34) | 0.042″ (1.1) | 328-331 | 328-323 | 326-045 | 328-334 | ||
1 1/2″ (41) | 0.050″ (1.3) | 328-431 | 328-422 | 326-074 | 328-434 | ||
2″ (54) | 0.063″ (1.6) | 328-571 | 328-511 | 328-532 | 328-523 | ||
2 5/8″ (67) | 0.063″ (1.6) | 328-611 | 328-672 | 328-623 | |||
3 1/8″ (80) | 0.063″ (1.6) | 328-771 | 328-711 | ||||
328-773* |