Inch (mm) | StructurALL Blade-Pitch Catalog Number | ||||
Width | Gauge | 2-3 | 3-4 | 4-6 | 5-8 |
1″ (27) | 0.035″ (0.9) | 320-234 | 320-246 | 320-258 | |
1-1/4″ (34) | 0.042″ (1.1) | 320-334 | 320-346 | 320-358 | |
1-1/2″ (41) | 0.050″ (13) | 320-423 | 320-434 | 320-446 | 320-458 |
320-435 | 320-457 | ||||
2″ (54) | 0.050″ (13) | 340-523 | 340-534 | 340-546 | |
0.063″ (1.6) | 320-534 | 320-546 | |||
320-535** | |||||
2-5/8″ (67) | 0.063″ (1.6) | 320-623 | 320-634 | 320-646 | |
320-635* |