Model | SH-100A | ASH-900 |
Air Pressure (MPa {kgf/cm²}) | 0.6 (6) | |
Air Consumption (No-load) (m³/min) | 0.24 | 0.13 |
Stroke Speed (min-1) | 3700 | 6300 |
Stroke Length (mm) | 9 | |
File Shank Size (mm) | 6.3 | 5.0 |
Inlet Size | Rc 1/4 | |
Mass (Weight) (kg) | 1.1 | 0.5 |
Accessories Included | • Rat Tail File SF-10 • Triangular Taper Files SF-11 • Half Round File SF-12 • Flat File SF-13 • 3 mm Hex. Socket Screw Key • Bushing R 1/4 x NPT 1/4 • Air Hose E Ass’y |
• Rat Tail File SF-10 • Triangular Taper Files SF-11 • Half Round File SF-12 • Flat File SF-13 • 2.5 mm Hex. Socket Screw Key • Bushing R 1/4 x NPT 1/4 |