Model | BB-10B Lever Type | BB-10B Ring Type | BB-20 |
Air Pressure (MPa {kgf/cm²}) | 0.6 (6) | ||
Air Consumption (No-load) (m³/min) | 0.2 | 0.43 | |
Free Speed (min-1) | 17000 | 16000 | |
Belt Speed (m/min) | 1120 | 1100 | |
Belt Size (mm) | 10 x 330 | 20 x 330 | |
Inlet Size | Rc 1/4 | ||
Mass (Weight) (kg) | 0.55 | 0.5 | 0.8 |
Accessories Included | • Abrasive Belt Z#100 x 10 mm (Installed) • Abrasive Belt Z#120 x 10 mm • Abrasive Belt Z#180 x 10 mm • Abrasive Belt Z#240 x 10 mm • 1.5 mm Hex. Socket Screw Key • Bushing R 1/4 x NPT 1/4 • Offset Bracket Ass’y |
• Abrasive Belt Z#100 x 10 mm (Installed) • Abrasive Belt Z#120 x 10 mm • Abrasive Belt Z#180 x 10 mm • Abrasive Belt Z#240 x 10 mm • 1.5 mm Hex. Socket Screw Key • Bushing R 1/4 x NPT 1/4 • Offset Bracket Ass’y |
• Abrasive Belt Z#60 x 20 mm (Installed) • Abrasive Belt Z#120 x 20 mm • Abrasive Belt Z#240 x 20 mm • 2.5 mm Hex. Socket Screw Key • 3 mm Hex. Socket Screw Key • Shoe • Dust Cover • Bushing R 1/4 x NPT 1/4 |