Model | MYG-25 | MYG-40 | MG-40 Lever Type | MG-40 Ring Type | MYG-50 | MYG-70 Lever Type | MYG-70 Ring Type |
Air Pressure (MPa {kgf/cm²} | 0.6 (6) | ||||||
Air Consumption (m³/min) | 0.42 (No-load) | 0.50 (No-load) 0.69 (No-load) | 0.50 (No-load) | 0.75 (No-load) | 0.70 (No-load) 0.95 (Load) | ||
Free Speed (min-1(rpm)) | 19000 | 13000 | 11000 | 7600 | |||
Depressed Center Grinding Wheel (mm) | 58 | 100 | 125 | 180 | |||
Inlet Size | Rc 1/4 | Rc 3/8 | Rc 1/4 | Rc 3/8 | |||
Mass (Weight) (kg) | 0.6 | 1.5 | 1.6 | 1.4 | 2.5 (with handle) | 2.4 (with handle) | |
Accessories Included | • 5 mm Hex. Socket Screw Key • 19 mm Single Ended Spanner • Grinding Wheel GS #80 x 58 • Bushing R 1/4 x NPT 1/4 |
• 5 mm Hex. Socket Screw Key • 6 mm Hex. Socket Screw Key • Bushing R 3/8 x NPT 3/8 |
• 5 mm Hex. Socket Screw Key • 6 mm Hex. Socket Screw Key • Spanner 19 • Bushing R 3/8 x NPT 3/8 |
• 5 mm Hex. Socket Screw Key • 6 mm Hex. Socket Screw Key • Spanner 19 • Bushing R 1/4 x NPT 3/8 |
• Handle (anti-vibration type) • 4 mm Hex. Socket Screw Key • 6 mm Hex. Socket Screw Key • Pin Face Wrench • Bushing R 3/8 x NPT 3/8 |
• Handle • 6 mm Hex. Socket Screw Key • 10 mm Hex. Socket Screw Key • Bushing R 3/8 x NPT 3/8 |