Electric Screwdriver
| Model | Bit | DLV45C12L-AY | K | DLV45C12P-AY | K | ||
| Starting Method | Lever Start | Push to Start | ||
| Power Source | From dedicated controller | |||
| Torque Adjustment | From 1 to 100% in 1% increments | |||
| Torque (Nm [lbf.in]) | 0.6 to 4.5 [5.3 to 39.8] | |||
| Free speed | SOFT fastening setting | (min-1) | 400 to 1200 | |
| Speed Level | Level 1 to 9 | |||
| HARD fastening setting | (min-1) | 100 to 700 | ||
| Speed Level | Automatically set by torque setting | |||
| Power Consumption (W) | 44 | |||
| Screw Size | Machine Screw (mm) | 3.0 to 6.0 | ||
| Tapping Screw (mm) | 2.5 to 5.0 | |||
| Mass (kg [lbs]) | 0.63 [1.39] | |||
| Rated Operation | ON: 0.5 seconds / OFF: 3.5 seconds | |||
| Bit Grounding | Equipped as standard | |||
| Standard Accessories | Bit NK35 (No.2×7×75): 1 pc. Connection Cord 2 m (DLW9078): 1 pc. Suspension Bail: 1 pc |
|||
Controller
| Model | DCC0241X-AZ |
| Power Source | 100 – 240 V AC, 50/60 Hz |
| Output Voltage | 40 V DC |
| Input Signal Method | Photocoupler input (24 V DC drive (5 mA/1 input), NPN/PNP switchable) |
| Output Signal Method | Photocoupler output (30 V DC or less, 80 mA/1 output or less, NPN/PNP switchable) |
| Service Power Source | 24 V DC (Maximum capacity 200 mA) |
| Serial Signal Method | RS-232C |
| ESD (Electrostatic Discharge) Protection | Adopted (IEC61340-5-1 compliant) |
| Mass (kg [lbs]) | 1.8 [3.97] |
| Power Cord 2 m (Optional)* | DLW9220 / DLW9240 / DLW9250 |