Model No. | FTA-S4D3000 | FTA-H4D3000 | FTA-W4D3000 | FTA-L4D3000 | FTA-S8D3000 | FTA-H8D3000 | FTA-W8D3000 | FTA-L8D3000 | ||
FTA-S4D4000 | FTA-H4D4000 | FTA-W4D4000 | FTA-L4D4000 | FTA-S8D4000 | FTA-H8D4000 | FTA-W8D4000 | FTA-L8D4000 | |||
Surface roughness measurement | ||||||||||
Measuring range | X axis | 100 mm | 200 mm | |||||||
Z1 axis | 800 µm , 800 µm, 8 µm | |||||||||
Straightness (when the X axis is horizontal) | (0.05+0.001L) µm L = Measurement Length (mm) | (0.1+0.002L) µm L = Measurement Length (mm) | ||||||||
Contour Measurement | ||||||||||
Measuring range | X axis | 100 mm | 200 mm | |||||||
Z1 axis | 60 µm (±30 mm in horizontal situation) | |||||||||
Straightness (when the X axis is horizontal) | 0.8 µm/100 mm | 2 µm/200 mm | ||||||||
Accuracy(20°C) | D3000 | X axis | (0.8+0.01L) µm L=Measurement Length (mm) | (0.8+0.015L) µm L=Measurement Length (mm) | ||||||
Z1 axis (detector unit) | ±(1.2|2H|/100)µm H=Measurement height from the horizontal position (mm) | |||||||||
D4000 | X axis | (0.8+0.01L) µm L=Measurement Length (mm) | (0.8+0.015L) µm L=Measurement Length (mm) | |||||||
Z1 axis (detector unit) | ±(0.8|2H|/100)µm H=Measurement height from the horizontal position (mm) | |||||||||
Common specification | ||||||||||
X-axis inclination angle | ±45° | |||||||||
Z2 -axis (column) travel range | 300 mm | 500 mm | 700 mm | 300 mm | 500 mm | 700 mm | ||||
Base size (W×D) | 600×450 mm | 1000×450 mm | 600×450 mm | 1000×450 mm | ||||||
Base material | Granite |
Note: While the appearance of the natural stone measuring table varies according to the source, the high stability for which this material is known can always be relied upon.