Model No. | FTA-S4C3000 | FTA-H4C3000 | FTA-W4C3000 | FTA-L4C3000 | FTA-S8C3000 | FTA-H8C3000 | FTA-W8C3000 | FTA-L8C3000 | ||
FTA-S4C4000 | FTA-H4C4000 | FTA-W4C4000 | FTA-L4C4000 | FTA-S8C4000 | FTA-H8C4000 | FTA-W8C4000 | FTA-L8C4000 | |||
Measuring range | X axis | 100 mm | 200 mm | |||||||
Z1 axis | 60 µm (±30 mm in horizontal situation) | |||||||||
Straightness (when the X axis is horizontal) | 0.8 µm/100 mm | 2 µm/200 mm | ||||||||
Accuracy(20°C) | C3000 | X axis | (0.8+0.01L) µm L=Measurement Length (mm) | (0.8+0.015L) µm L = Measurement Length (mm) | ||||||
Z1 axis (detector unit) | ±(1.5|2H|/100)µm H=Measurement height from the horizontal position (mm) | |||||||||
C4000 | X axis | (0.8+0.01L) µm L=Measurement Length (mm) | (0.8+0.015L) µm L = Measurement Length (mm) | |||||||
Z1 axis (detector unit) | ±(0.8|2H|/100)µm H=Measurement height from the horizontal position (mm) | |||||||||
X-axis inclination angle | ±45° | |||||||||
Z2 -axis (column) travel range | 300 mm | 500 mm | 700 mm | 300 mm | 500 mm | 700 mm | ||||
Base size (W×D) | 600×450 mm | 1000×450 mm | 600×450 mm | 1000×450 mm | ||||||
Base Material | Granite |
Note: While the appearance of the natural stone measuring table varies according to the source, the high stability for which this material is known can always be relied upon.