Electric Screwdriver
Model | Standard Type | DLV02SL-CKE | DLV12SL-CKE | DLV16SL-CKE |
ESD Protection Type | DLV02SL-BKE | DLV12SL-BKE | DLV16SL-BKE | |
Starting Method | Lever Start | |||
Power Source | From dedicated controller DLC16S-WGB | |||
Torque Adjustment | Stepless | |||
Torque (Nm [lbf • in]) | 0.03 to 0.2 [0.3 to 1.8] | 0.15 to 1.2 [1.3 to 10.6] | 0.2 to 1.6 [1.8 to 14.2] | |
Free Speed (min-1) | 700 to 1000 | |||
Power Consumption (W) | 48 | |||
Screw Size (mm) | Machine Screw | 1.0 to 2.2 | 1.4 to 3.0 | 2.2 to 4.0 |
Tapping Screw | 1.0 to 2.0 | 1.4 to 2.6 | 2.0 to 3.0 | |
Mass (g [lbs]) | 470 [1.04] | |||
Rated Operation | ON: 0.5 seconds / OFF: 3.5 seconds | |||
Bit Grounding | Equipped as standard |
Controller
Model | DLC16S-WGB |
Power Source | 100 – 240 V AC, 50/60 Hz |
Output Voltage | 20 – 30 V DC |
Function | Speed Control |
Mass (g [lbs]) | 380 [0.84] |
Power Cord Length (m) | 1.6 |