| Main Body Construction | Gantry Bridge/Double Side Drive |
| Operator Console | Left hand use(Right-hand use is optional) |
| Drive method | Rack and Pinion drive for X and Y axis. |
| Y-axis drive system | Dual-side rack & pinion |
| X-axis drive system | Linear guide |
| Effective cutting width | 2,600 / 3,100 / 3,600 / 4,100 / 4,600 / 5,100mm |
| Gantry span | 3,500 / 4,000 / 4,500 / 5,000 / 5,500 / 6,000 mm |
| Effective cutting length | Rail length minus 3,000mm |
| Rapid speed | Std.: 28,000 mm/min Opt.: 56.000 mm/min |
| Cutting speed | 10,000 mm/min |
| Multiple torch positioning system | Steel band (Mirror available) |
| Hose/Cable Transfer | Cable chain |
| Max. No. of Oxy-fuel torch | 8 sets (only oxy-fuel torch) |
| 4 sets (with 1 Plasma torch) | |
| Max. No. of Plasma torch | 1 set |
| 3D-Link Plasma Bevel | 1 |
| Gas control system | Servo gas control |
| Auto ignition | Optional |
| Motorized torch riser | Optional |
| Water spray | Optional |
| Power Supply | Single Phase 100/110V, Three Phase 200/220V, 50/60Hz |
| CNC control | Fanuc FS-0i/FS31i/KATANA-CX(FS-30i for 3D bevel specification) |
| Plasma cutting system available | SUPER-400ProII/HPR-260XD/HiFocus Series |