| Type | 1530 | 1570 | |
| Effective cutting area | 1500 x 3000 mm | 1500 x 7000 mm | |
| Rapid travel speed | 5000 mm/min | ||
| Maximum cutting speed | 4000 mm/min | ||
| Control axis | 2-axis (X and Y) | ||
| Motor: X-axis and Y-axis | Stepping Motor | ||
| Motor: Torch lifter | DC motor | ||
| Driving method | Rack and Pinion | ||
| Rail system X-axis and Y-axis | Linear rod guiding | ||
| Heat shield | Provided at side of the machine body and at torch lifter | ||
| Input voltage | Selectable with internal switch. Single phase 100 – 120V / 220-240V |
||
| CNC: Main features |
Model | KOIKE D421 | |
| Display | 7 inch colour | ||
| Program input | Manual MDI or by USB | ||
| Preinstalled cutting patterns | 47 shapes | ||
| Program format | EIA format | ||
| Functions | Pattern nesting, rotation, mirror, recovery, piercing selection and more. | ||
| Plasma configuration: features |
Plasma system | Not included | |
| Maximum cutting thickness | Depends on Plasma power source | ||
| Initial torch height control | Yes | ||
| Torch collision protection | Yes | ||
| Arc Voltage torch height control | Yes | ||
| Ratio of arc voltage output for AVC | 50:1 : External voltage divider is NOT required 1:1 : External voltage divider is REQUIRED |
||