Metric
Order No. | Stroke (mm) | Stem dia. (mm) | Stem | Spindle end | Graduation | Maximum permissible error JMPE (µm) |
148-215 | 5 | 3.5 | Plain | Spherical (SR1.5) | Standard | ±5 |
148-216 | W/clamp nut | |||||
148-201 | 6.5 | 6 | Plain | Flat | ||
148-203 | W/clamp nut | |||||
148-205 | Plain | Spherical (SR3) | ||||
148-207 | W/clamp nut | |||||
148-209 | Plain | Flat | Reverse reading | |||
148-211 | W/clamp nut |
Inch
Order No. | Stroke (in) | Stem dia. (in) | Stem | Spindle end | Graduation | Maximum permissible error JMPE (µm) |
148-217 | 0.2 | 0.156 | Plain | Spherical (SR1.5) | Standard | ±0.00025 |
148-218 | W/clamp nut | |||||
148-202 | 0.25 | 0.25 | Plain | Flat | ||
148-204 | W/clamp nut | |||||
148-206 | Plain | Spherical (SR3) | ||||
148-208 | W/clamp nut | |||||
148-210*1 | Plain | Flat | Reverse reading | |||
148-212*1 | W/clamp nut |
*1 Made-to-order models