Type | Model | Type of feed | Nozzle Size (ø mm) |
Air Pressure (Mpa) |
Air Consumption (Nl/min) |
Fluid Output (ml/min) |
Pattern Width (mm) |
Air Cap Mark (No.) |
Weight (g) |
|
Small type | LPH-101-081P | Pressure | 0.8 | 0.26 | 430 | 10 | Spray distance 200 mm | 170 | E1 | 295 |
LPH-101-101P | Pressure | 1.0 | 150 | 200 | ||||||
LPH-101-122P | Pressure | 1.2 | 0.34 | 530 | 350 | 270 | G2 | |||
LPH-101-131P | Pressure | 1.3 | 0.26 | 430 | 200 | 280 | E1 | |||
LPH-101-151P | Pressure | 1.5 | ||||||||
LPH-101-082LVP | Pressure | 0.8 | 0.18 | 280 | 100 | 230 | LV6 | |||
LPH-101-102LVP | Pressure | 1.0 | 150 | 250 | ||||||
LPH-101-124LVG | Gravity | 1.2 | 0.1 | 200 | 80* | 200* | LV4 | |||
LPH-101-144-LVG | Gravity | 1.4 | 130* | 220* | ||||||
LPH-101-164LVG | Gravity | 1.6 | 0.13 | 240 | 100 | 220 | ||||
LPH-101-184LVG | Gravity | 1.8 | 120 | 210 | ||||||
LPH-101-124LVS | Suction | 1.2 | 0.1 | 200 | 60 | 170 | ||||
LPH-101-144LVS | Suction | 1.4 | 80 | 180 | ||||||
LPH-101-a64LVS | Suction | 1.6 | 95 | 190 | ||||||
Large type | LPH-200-122P | Pressure | 1.2 | 0.2 | 500 | 500 | 300 | G2 | 380 | |
Large type center gravity cup type | LPH-400-144LV | Gravity | 1.4 | 0.11 | 270 | 130 | 290 | LV4 | ||
LPH-400-164LV | Gravity | 1.6 | 150 | 300 |
Type | Model | Type of feed | Nozzle Size (ø mm) |
Air Pressure (Mpa) |
Air Consumption (Nl/min) |
Fluid Output (ml/min) |
Pattern Width (mm) |
Air Cap Mark (No.) |
Weight (g) |
|
Ultra small type | LPH-50-042G | Gravity | 0.4 | 0.09 | 50 | 8 | 100 mm | 40 | E2 | 220 |
LPH-50-062G | Gravity | 0.6 | 25 | 150 mm | 60 | |||||
LPH-50-102G | Gravity | 1.0 | 55 | 100 | ||||||
Ultra small type center gravity cup type | LPH-80-044G | Gravity | 0.4 | 0.1 | 60 | 10 | spray distance 150 mm | 55 | E4 | 205 |
LPH-80-064G | Gravity | 0.6 | 30 | 80 | ||||||
LPH-80-084G | Gravity | 0.8 | 45 | 100 | ||||||
LPH-80-104G | Gravity | 1.0 | 60 | 130 | ||||||
LPH-80-124G | Gravity | 1.2 | 75 | 140 |
Paint viscosity: 22s/Ford#4 (20 s/NK-2). *marked case: 16 s/Ford#4 (12 s/NK-2)
As for LPH-400, fluid nipple: M16 × 1.5 (M), air nipple: G1/4. As for LPH-300, fluid nipple G1/4 (F), air nipple G1/4
Fluid nipple: G1/4 for LPH 100; and G3/8 for LPH-200