Model | JC-16 | JEX-24 | JEX-28 | JEX-2800A |
Air Pressure (MPa {kgf/cm²}) | 0.6 (6) | |||
Air Consumption (No-load) (m³/min) | 0.15 | 0.27 | 0.35 | 0.43 |
Strokes per Minute (min-1) | 4000 | 4000 | 4500 | 3700 |
Inlet Size | Rc 3/8 | |||
Mass (Weight) (kg) | 1.4 | 2.7 | 3.5 | 3.3 |
Accessories Included | • 29 pieces of 2 mm x 150 mm Needles (Installed) • 29 pieces of 2 mm x 150 mm Needles • Bushing R 3/8 x NPT 3/8 • Hose Nipple R 3/8 x 3/8 |
• 23 pieces of 3 mm x 180 mm Needles (installed) • 6 mm Hex. Socket ScrewKey • Bushing R 3/8 x NPT 3/8 • Hose Nipple R 3/8 x 3/8 |
• 28 pieces of 3 mm x 180 mm Needles (Installed) • 14 pieces of 4 mm x 180 mm Needles • Needle supporter 4 mm • 6 mm Hex. Socket Screw Key • Bushing R 3/8 x NPT 3.8 • Hose Nipple R 3/8 x 3/8 |
• 28 pieces of 3 mm x 180 mm Needles (Installed) • 14 pieces of 4 mm x 180 mm Needles • Needle supporter 4 mm • Bushing R 3/8 x NPT 3.8 • Hose Nipple R 3/8 x 3/8 |