Model | FS-50A | FS-100C |
Air Pressure (MPa {kgf/cm²}) | 0.6 (6) | |
Air Consumption (No-load) (m³/min) | 0.14 | 0.2 |
Free Speed (min-1) | 15000 | 20000 |
Orbit Diameter (mm) | 1.2 | 1.5 |
Pad Size (mm) | 75 x 82 | 110 x 100 |
Paper Size (mm) | 70 x 114 | 114 x 140 |
Inlet Size | Rc 1/8 | |
Mass (Weight) (mm) | 0.5 | |
Accessories Included | • Air Hose H Ass’y • 5 pieces of Sanding Paper #180 • 5 pieces of Sanding Paper #240 • Bushing R 1/4 x NPT 1/4 |
• Air Hose H Ass’y • 5 pieces of Sanding Paper #180 • 5 pieces of Sanding Paper #240 • Bushing R 1/4 x NPT 1/4 |