Metric
Order No. | Range (mm) | Resolution (mm) | Maximum permissible error JMPE (µm) |
Parallelism (µm) | Constant-force device | Mass (g) | |
with SPC data output | 293-230-30 | 0 – 25 | 0.001 | ±1 µm | 1 | with ratchet stop | 270 |
293-231-30 | 25 – 50 | 330 | |||||
293-232-30 | 50 – 75 | ±2 µm | 2 | 470 | |||
293-233-30 | 75 – 100 | 625 | |||||
293-250-30 | 100 – 125 | 3 | 600 | ||||
293-251-30 | 125 – 150 | 740 | |||||
293-252-30 | 150-175 | ±3 µm | 800 | ||||
293-253-30 | 175 – 200 | 4 | 970 | ||||
293-254-30 | 200 – 225 | 1100 | |||||
293-255-30 | 225 – 250 | ±4 µm | 1270 | ||||
293-256-30 | 250 – 275 | 1370 | |||||
293-257-30 | 275 – 300 | 5 | 1590 | ||||
293-234-30 | 0 – 25 | ±1 µm | 1 | with ratchet thimble | 280 | ||
293-235-30 | 25 – 50 | 340 | |||||
293-236-30 | 50 – 75 | ±2 µm | 2 | 480 | |||
293-237-30 | 75 – 100 | 635 | |||||
without SPC data output | 293-240-30 | 0 – 25 | 0.001 | ±1 µm | 1 | with ratchet stop | 270 |
293-241-30 | 25 – 50 | 330 | |||||
293-242-30 | 50 – 75 | ±2 µm | 2 | 470 | |||
293-243-30 | 75 – 100 | 625 | |||||
293-244-30 | 0 – 25 | ±1 µm | 1 | with ratchet thimble | 280 | ||
293-245-30 | 25 – 50 | 340 | |||||
293-246-30 | 50 – 75 | ±2 µm | 2 | 480 | |||
293-247-30 | 75 – 100 | 635 |
Note: All digits of models over 125 mm (5 in) measuring range are presettable.
Inch/Metric
Order No. | Range (in) | Resolution | Maximum permissible error JMPE (in) |
Parallelism (in) | Constant-force device | Mass (g) | |
with SPC data output | 293-330-30 | 0 – 1 | 0.00005 in / 0.001 mm | ±0.00005 | 0.00004 | with ratchet stop | 270 |
293-331-30 | 1 – 2 | 330 | |||||
293-332-30 | 2 – 3 | ±0.0001 | 0.00008 | 470 | |||
293-333-30 | 3 – 4 | 625 | |||||
293-350-30 | 4 – 5 | 0.0001 in / 0.001mm | 0.00012 | 600 | |||
293-351-30 | 5 – 6 | 740 | |||||
293-352-30 | 6 – 7 | ±0.00015 | 800 | ||||
293-353-30 | 7 – 8 | 0.00016 | 970 | ||||
293-354-30 | 8 – 9 | 1100 | |||||
293-355-30 | 9 – 10 | ±0.0002 | 1270 | ||||
293-356-30 | 10 – 11 | 1370 | |||||
293-357-30 | 11 – 12 | 0.0002 | 1590 | ||||
293-334-30 | 0 – 1 in | 0.00005 in / 0.001 mm | ±0.00005 | 0.00004 | with ratchet thimble | 280 | |
293-335-30 | with friction thimble | 275 | |||||
293-336-30 | 1 – 2 | 335 | |||||
without SPC data output | 293-340-30 | 0 – 1 | 0.00005 in / 0.001 mm | ±0.00005 | 0.00004 | with ratchet stop | 270 |
293-341-30 | 1 – 2 | 330 | |||||
293-342-30 | 2 – 3 | ±0.0001 | 0.00008 | 470 | |||
293-343-30 | 3 – 4 | 625 | |||||
293-344-30 | 0 – 1 | ±0.00005 | 0.00004 | with ratchet thimble | 280 | ||
293-345-30 | 1 – 2 | 340 | |||||
293-346-30 | 2 – 3 | ±0.0001 | 0.00008 | 480 | |||
293-347-30 | 3 – 4 | 635 | |||||
293-348-30 | 0 – 1 | ±0.00005 | 0.00004 | with friction thimble | 275 |
Note: All digits of models over 125 mm (5 in) measuring range are presettable.