Coated Part No. | Uncoated Part No. | Material | Width (mm) |
Length (mm) |
Thickness AE Coated (mm) |
Maximum Diameter Single Wrap (mm) |
Minimum Loop Tensile Strength (lbs.) |
Package Quantity |
AE Ties | ||||||||
AE1118 | AE1018 | 316 SS | 6.4 | 152 | 1.1 | 38 | 75/300** | 100/Bag |
AE1128 | AE1028 | 316 SS | 6.4 | 229 | 1.1 | 63 | 75/300** | 100/Bag |
AE1138 | AE1038 | 316 SS | 6.4 | 305 | 1.1 | 86 | 75/300** | 100/Bag |
AE1148 | AE1048 | 316 SS | 6.4 | 457 | 1.1 | 137 | 75/300** | 100/Bag |
AE1158 | AE1058 | 316 SS | 6.4 | 610 | 1.1 | 185 | 75/300** | 100/Bag |
AE3138 | AE3038 | 316 SS | 9.6 | 305 | 1.1 | 86 | 100/500** | 100/Bag |
AE3148 | AE3048 | 316 SS | 9.6 | 457 | 1.1 | 137 | 100/500** | 100/Bag |
AE3158 | AE3058 | 316 SS | 9.6 | 610 | 1.1 | 185 | 100/500** | 100/Bag |
AE3178 | AE3078 | 316 SS | 9.6 | 914 | 1.1 | 280 | 100/500** | 100/Bag |
*Material thickness includes coating
**Single / Double Wrapped