Model | Order Code | Capacity (steel) | Collets Rubber Flex | Max. RPM | Mount S | L | |
Taper mounts | Thread. Mounts | ||||||
100XB | 16101 | M0.5–M2, #0000-0 | XB | 2000 | JT1 | 94 | |
30X | 10306 | M1.4–M7 #0 – 1/4″ |
21600 21700 |
2000 | JT6 | 113 | |
10312 | B12 | ||||||
10316 | B16 | ||||||
10333 | JT33 | ||||||
10331 | 5/16″–24* | 104 | |||||
10337 | 3/8″–24 | ||||||
10350 | 1/2″–20 | 113 | |||||
10362 | 5/8″–16* | ||||||
10375 | 3/4″–16* | ||||||
50X | 10506 | M3–M12 #6 – 1/2″ |
22100 22200 |
1500 | JT6 | 153 | |
10516 | B16 | ||||||
10533 | JT33 | ||||||
10537 | 3/8″–24 | 148 | |||||
10550 | 1/2″–20 | ||||||
10562 | 5/8″–16* | ||||||
10575 | 3/4″–16* | ||||||
70X | 10703 | M5–M18 #10 – 5/8″ |
24100 24500 |
1200 | JT3 | 176 | |
10718 | B18 | ||||||
10750 | 1/2″–20 | ||||||
10762 | 5/8″–16* | ||||||
10775 | 3/4″–16* | ||||||
10787 | 7/8″–20 | ||||||
90X | 10904 | M10–M30 1/2″ – 1 1/8″ |
24100 24500 |
600 | JT4 | 219 | |
10915 | 1.1/2″–18 |