ThinkAir
Model | Motor rated output (kW(HP)) |
Working pressure (MPa) |
Free Air delivery (L/min) |
Air Receiver (L) |
Air outlet connection (B) |
External dimensions ((W×L×H) mm) |
Weight (kg) |
Noise level (dB(A)) |
Control system |
SLPA-55E | 2.2kW + 3.7kW (7.5HP) | 0.65 – 0.8 | 670 | – | Rc 3/4 | 650×955×1,195 | 245 | 52 | Multi-stage control Automatic start-stop |
SLPA-75E | 3.7kW x 2 (10HP) | 835 | – | Rc 3/4 | 265 | 53 | |||
SLPA-110E | 3.7kW x 3 (15HP) | 1225 | – | Rc 3/4 | 330 | 56 | |||
SLPA-150E | 3.7kW x 4 (20HP) | 1670 | – | Rc 1 | 650×955×1,555 | 425 | 58 | ||
SLPA-220C | 3.7kW x 6 (30HP) | 0.6 – 0.7 | 2700 | – | Rc 1 1/2 | 1,400×1,140×1,640 | 900 | 59 | |
SLPA-300C | 3.7kW x 8 (40HP) | 3600 | – | Rc 1 1/2 | 1050 | 60 |
1.0MPa model
Model | Motor rated output (kW(HP)) |
Working pressure (MPa) |
Free Air delivery (L/min) |
Air Receiver (L) |
Air outlet connection (B) |
External dimensions ((W×L×H) mm) |
Weight (kg) |
Noise level (dB(A)) |
Control system |
SLPA-551E | 2.2kW + 3.7kW (7.5HP) | 0.8 – 1.0 | 560 | – | Rc 3/4 | 650×955×1,195 | 245 | 52 | Multi-stage control Automatic start-stop |
SLPA-751E | 3.7kW x 2 (10HP) | 690 | – | Rc 3/4 | 265 | 53 | |||
SLPA-1101E | 3.7kW x 3 (15HP) | 1,035 | – | Rc 3/4 | 330 | 56 | |||
SLPA-1501E | 3.7kW x 4 (20HP) | 1,380 | – | Rc 1 | 650×955×1,555 | 425 | 58 | ||
SLPA-2201C | 3.7kW x 6 (30HP) | 2,070 | – | Rc 1 1/2 | 1,400×1,140×1,640 | 900 | 59 | ||
SLPA-3001C | 3.7kW x 8 (40HP) | 2,760 | – | Rc 1 1/2 | 1050 | 60 |
※Air delivery is discharged air volume converted into atmospheric pressure.
※Noise level is measured in an anechoic room at full load operation, at the distance of 1.5m from the front.
※Air receiver is not standard option for bigger than 5.5kW model.
※Dimensions are outer size, excluding protrusions such as ball valve. Height of SLPA-07EC includes casters.