Items | Model | MiSTAR 555 | |
Measuring range |
X Axis | 570 mm |
Y Axis | 500 mm | |
Z Axis | 500 mm | |
Maximum permissible length measurement error*1*2 ISO 10360-2: 2009 (18 to 22 °C) | 2.2 + 3L/1000 µm | |
Drive Speed | 5 to 350 mm/s (max. combined speed 606 mm/s) in CNC MODE | |
Drive Acceleration | 1556 mm/s2 (max. combined acceleration 2695 mm/s2) |
|
Workpiece | Max. Height | 660 mm |
Max. loading | 120 kg | |
Accuracy guaranteed temperature range | 10 to 40 °C | |
Mass (including the controller and installation platform) | 655 kg |
*1 Specifications vary by configuration, size, and thermal environment
*2 L = Measuring length (unit: mm)
Note1: While the appearance of the natural stone measuring table varies according to the source, the high stability for which this material is known can always be relied upon.
Note2: For information about guaranteed accuracy outside of the 18 to 22 ºC temperature range, contact your local Mitutoyo sales office.